Tools
All ZoomInfo MCP tools: what they do, when they're used, and what credits they consume.
How Tools Work
When you send a prompt, the AI client reasons over the ZoomInfo tool descriptions and selects the right tool (or chains multiple tools) to fulfill your request. You don't need to specify which tool to use, though you can.
New tools published by ZoomInfo are available automatically at the start of each new session.
Direct Tools
Direct tools expose ZoomInfo data to the AI orchestrator. The orchestrator handles multi-step workflows naturally, for example chaining Lookup → Search → Enrich when building a list.
| Tool | What it does | Credits |
|---|---|---|
| Lookup | Returns valid filter values (industries, regions, job functions) | Free |
| Search Companies | Find companies by firmographic criteria | Free |
| Search Contacts | Find contacts by role, company, or signal | Free |
| Enrich Companies | Full firmographic detail on up to 25 companies | Bulk data |
| Enrich Contacts | Full contact detail on up to 25 contacts | Bulk data |
| Find Similar Companies | Companies matching a given company's profile | Free |
| Find Similar Contacts | Contacts matching a given contact's profile | Free |
| Find Recommended Contacts | Outreach-ready contacts for a given account | Free |
| Search Intent | Discover companies showing buyer intent signals | Free |
| Enrich Intent | Fetch intent signals for a specific known company | Bulk data |
| Search Scoops | Discover companies based on real-world business events | Free |
| Enrich Scoops | Fetch business-event scoops for a specific known company | Bulk data |
| Enrich News | Fetch categorized news coverage for a specific known company | Bulk data |
| Browse Audiences | List and search your GTM Studio audiences | Free |
| Get Audience | Inspect one audience's columns and preview its rows | Free |
| GTM Context | Returns the user's role and the GTM context their AI needs about the organization | Free |
Context Agents
Context agents run a sub-agent layer that synthesizes large payloads and returns targeted outputs. They blend ZoomInfo's third-party data with your organization's first-party CRM and conversation history.
| Tool | What it does | Credits |
|---|---|---|
| Account Research | Full intelligence briefing on a company | AI action |
| Contact Research | Full intelligence briefing on a contact | AI action |
| Update GTM Context | Synthesize unstructured content into GTM configuration, or edit existing records | AI action |
Roadmap
| Capability | What it does | Status |
|---|---|---|
| WebSights | Understand who has been visiting your website | Future roadmap |