# Tools

> All ZoomInfo MCP tools: what they do, when they're used, and what credits they consume.

**Date:** 2026-09-25  
**Source:** https://gtm.ai/docs/mcp/tools

---

## How Tools Work

You rarely need to name a tool. Describe what you want and your AI client picks the right ZoomInfo tool, or chains several: building a list usually runs **Lookup → Search → Enrich**. You can still name a tool in your prompt if you want a specific one.

Most tools return data directly. Research tools (Account Research, Contact Research, Conversation Intelligence, and Audience Analysis) return a written answer instead of raw records. They read ZoomInfo data alongside your CRM and conversation history, and they use AI credits. See [Credits & Billing](/docs/mcp/credits).

New tools published by ZoomInfo are available automatically at the start of each new session.

## Browse Tools

Filter by the data a tool works on, what it does to that data, and what it costs.

| Tool | What it does | Category | Operation | Credits |
|---|---|---|---|---|
| [Lookup](/docs/mcp/tools/lookup) | Returns valid filter values (industries, regions, job functions) | Setup | Search | Free |
| [Search Companies](/docs/mcp/tools/search-companies) | Find companies by firmographic criteria | Companies | Search | Free |
| [Search Contacts](/docs/mcp/tools/search-contacts) | Find contacts by role, company, or signal | Contacts | Search | Free |
| [Enrich Companies](/docs/mcp/tools/enrich-companies) | Full firmographic detail on up to 10 companies | Companies | Enrich | Data Credits |
| [Enrich Contacts](/docs/mcp/tools/enrich-contacts) | Full contact detail on up to 10 contacts | Contacts | Enrich | Data Credits |
| [Find Similar Companies](/docs/mcp/tools/find-similar-companies) | Companies matching a given company's profile | Companies | Discover | Free |
| [Find Similar Contacts](/docs/mcp/tools/find-similar-contacts) | Contacts matching a given contact's profile | Contacts | Discover | Free |
| [Find Recommended Contacts](/docs/mcp/tools/find-recommended-contacts) | Outreach-ready contacts for a given account | Contacts | Discover | Free |
| [Search Intent](/docs/mcp/tools/search-intent) | Discover companies showing buyer intent signals | Intent | Search, Discover | Free |
| [Enrich Company Signals](/docs/mcp/tools/enrich-company-signals) | Intent, news, and scoops for up to 10 known companies in one call | Companies, Intent | Enrich | Data Credits |
| [Enrich Intent](/docs/mcp/tools/enrich-intent) | Intent signals for a known company. Superseded by Enrich Company Signals | Intent | Enrich | Data Credits |
| [Search Scoops](/docs/mcp/tools/search-scoops) | Discover companies based on real-world business events | Intent | Search, Discover | Free |
| [Enrich Scoops](/docs/mcp/tools/enrich-scoops) | Business-event scoops for a known company. Superseded by Enrich Company Signals | Intent | Enrich | Data Credits |
| [Enrich News](/docs/mcp/tools/enrich-news) | Categorized news for a known company. Superseded by Enrich Company Signals | Intent | Enrich | Data Credits |
| [Browse Audiences](/docs/mcp/tools/browse-audiences) | List and search your audiences | Audience | Search | Free |
| [Get Audience](/docs/mcp/tools/get-audience) | Inspect one audience's columns and preview its rows | Audience | Search | Free |
| [Upsert Audience](/docs/mcp/tools/upsert-audience) | Create an audience or update its name, folder, description, and notes | Audience | Write | Data Credits |
| [Manage Audience Columns](/docs/mcp/tools/manage-audience-columns) | Define audience columns, including AI enrichment columns | Audience | Write | Free |
| [Manage Audience Rows](/docs/mcp/tools/manage-audience-rows) | Load your own records into an audience and set cell values | Audience | Write | Data Credits |
| [Audience Analysis](/docs/mcp/tools/audience-analysis) | Answer questions about an audience's contents, across structured columns and free text | Audience | Analyze | AI Credits |
| [Browse Engagements](/docs/mcp/tools/browse-engagements) | Build a timeline of your meetings and emails | Research | Search | Free |
| [Account Research](/docs/mcp/tools/account-research) | Full intelligence briefing on a company | Companies, Research | Analyze | AI Credits |
| [Contact Research](/docs/mcp/tools/contact-research) | Full intelligence briefing on a contact | Contacts, Research | Analyze | AI Credits |
| [Conversation Intelligence](/docs/mcp/tools/conversation-intelligence) | Analyze what was said, agreed, or pushed back on across calls, meetings, and emails | Research | Analyze | AI Credits |
| [GTM Context](/docs/mcp/tools/gtm-context) | Returns the user's role and the GTM context their AI needs about the organization | Setup | Search | Free |
| [Update GTM Context](/docs/mcp/tools/update-gtm-context) | Synthesize unstructured content into GTM configuration, or edit existing records | Setup | Write | Free |

## Roadmap

| Capability | What it does | Status |
|---|---|---|
| Run audience enrichment from the agent | Execute AI columns without leaving the agent | Planned |
| WebSights (website visitor identification) | See which companies are visiting your website | Future roadmap |

## What's Next

- New to ZoomInfo MCP? Start with the [Quickstart](/docs/mcp/getting-started).
- Not sure where to begin? [Lookup](/docs/mcp/tools/lookup) and [GTM Context](/docs/mcp/tools/gtm-context) are the usual first calls.