# Glossary

> Plain definitions of the terms used across the GTM.AI docs: credits, Context Agents, audiences, signals, and ZoomInfo packages.

**Date:** 2026-09-25  
**Source:** https://gtm.ai/docs/glossary

---

Terms used across these docs, in alphabetical order.

## Credits and access

| Term | Meaning |
|---|---|
| Admin-only seat | A ZoomInfo seat for administration with no data access. It can't use MCP. |
| AI credits | Pay for research tools that return a written answer: Account Research, Contact Research, Conversation Intelligence, and Audience Analysis. The cost varies with the work a call takes. See [Credits & Billing](/docs/mcp/credits#ai-credits). |
| Bulk data credits | Data credits held as a pool rather than a monthly allowance. MCP draws from these. Free signup credits are bulk credits. |
| Data credits | Pay for records you enrich or load into an audience: 1 credit per new record. See [Credits & Billing](/docs/mcp/credits#data-credits). |
| DevPortal subscription | Lets an existing ZoomInfo customer register an API or MCP app in the Developer Portal. Your admin assigns it. Accounts created at gtm.ai register apps in the ZoomInfo app's API/MCP tab instead. |
| Recurring monthly credits | A credit allowance that resets each month, carried by some older subscriptions. MCP can't draw from it. See [Which credits MCP uses](/docs/mcp/credits#which-credits-mcp-uses). |
| Records Under Management (RUM) | A record your organization enriched in the past 12 months. Enriching it again during that window costs nothing. |
| ZoomInfo packages | The subscriptions that include MCP access: Sales, Copilot, Studio, and ZI Lite. Free accounts created at gtm.ai have access too. |

## Product

| Term | Meaning |
|---|---|
| Context Agents | ZoomInfo capabilities that gather evidence and answer a question instead of returning raw records: Account Research, Contact Research, Conversation Intelligence, Signals ([Enrich Company Signals](/docs/mcp/tools/enrich-company-signals)), Web Research (audience AI columns), and Business Context ([GTM Context](/docs/mcp/tools/gtm-context)). |
| Context Graph | The connected record of ZoomInfo companies, people, and signals, linked to your CRM history, conversations, and playbooks. It keeps those relationships current as new evidence arrives. |
| GTM CLI | ZoomInfo's command-line tool, `gtm`. It calls the same tools as MCP from a terminal or script. See [GTM CLI](/docs/cli). |
| GTM context | Your organization's saved offerings, buyer personas, ICP segments, and competitors. Agents read it before they research. Admins change it with [Update GTM Context](/docs/mcp/tools/update-gtm-context). |
| ZoomInfo Copilot | ZoomInfo's in-product assistant, also a ZoomInfo package name. Not the same as Microsoft Copilot, which is a separate [MCP client](/docs/mcp/clients/microsoft-copilot). |

## Data

| Term | Meaning |
|---|---|
| AI column | An audience column that holds one question, written as a prompt, answered for every row. See [Manage Audience Columns](/docs/mcp/tools/manage-audience-columns). |
| Audience | A named, saved list of companies or contacts in ZoomInfo, with columns you define and rows you load. See [Upsert Audience](/docs/mcp/tools/upsert-audience). |
| Intent signal | Evidence that a company is researching a topic, ranked by strength. Available to organizations with Intent Topics configured. See [Search Intent](/docs/mcp/tools/search-intent). |
| Scoop | A dated business event at a company, researched by people, such as a new executive hire, an announced project, or layoffs. See [Search Scoops](/docs/mcp/tools/search-scoops). |

## Connecting

| Term | Meaning |
|---|---|
| MCP (Model Context Protocol) | An open standard for connecting AI apps to outside tools. ZoomInfo runs a hosted MCP server at `https://mcp.zoominfo.com/mcp`. |
| MCP client | An AI app or agent that connects to MCP servers, such as Claude, ChatGPT, Codex, or Cursor. See [Clients](/docs/mcp/clients). |
| Starter prompt | The prompt in the [Quickstart](/docs/mcp/getting-started#get-your-first-account-briefing) that runs your first account briefing. |